Specifications:
- Product Name: Exhaust System
- Type: Full System
- Model: Evolution
- Design/Configuration: 1-Into-1 System
- Pipe Material: Titanium
- Muffler Material: Titanium
- End Cap Material: Titanium
- End Cap Style: Conical
- Weight: 6.4 Lb
- Features: Without Spark Arrestor
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 28.2 / 11650 rpm | 28.6 / 11850 rpm | + 1.2 / 6200 rpm |
| HP (m) | 38.4 / 11650 rpm | 38.9 / 11850 rpm | + 1.6 / 6200 rpm | |
| HP (i) | 37.9 / 11650 rpm | 38.4 / 11850 rpm | + 1.6 / 6200 rpm | |
| Max. torque | Nm | 26.5 / 9500 rpm | 26.5 / 9350 rpm | + 1.9 / 6300 rpm |
| lb-ft | 19.5 / 9500 rpm | 19.5 / 9350 rpm | + 1.4 / 6300 rpm | |
| Weight | kg | 4 | 2.9 – 1.1 |
– 1.1 |
| lb | 8.8 | 6.4 – 2.4 |
– 2.4 | |
| % | – 27.5 | |||
| product.noise | dB | 114 / rpm | 114 / rpm | 0 |
| Inst. time | min | 60 |
















Reviews
There are no reviews yet.