Specifications:
- Product Name: Exhaust System
- Type: Full System
- Model: Evolution
- Design/Configuration: 1-Into-1 System
- Pipe Material: Titanium
- Muffler Material: Titanium
- End Cap Material: Titanium
- End Cap Style: Conical
- Weight: 7.5 Lb
- Features: With Spark Arrestor
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 36.9 / 8400 rpm | 37.4 / 8300 rpm | + 0.7 / 7300 rpm |
| HP (m) | 50.2 / 8400 rpm | 50.8 / 8300 rpm | + 1 / 7300 rpm | |
| HP (i) | 49.5 / 8400 rpm | 50.1 / 8300 rpm | + 1 / 7300 rpm | |
| Max. torque | Nm | 44.6 / 7950 rpm | 45.3 / 7850 rpm | + 1.4 / 5950 rpm |
| lb-ft | 32.9 / 7950 rpm | 33.4 / 7850 rpm | + 1 / 5950 rpm | |
| Weight | kg | 4.3 | 3.42 – 0.9 |
– 0.9 |
| lb | 9.5 | 7.5 – 2 |
– 2 | |
| % | – 20.5 | |||
| product.noise | dB | 116.1 / rpm | 116.2 / rpm | 0.1 |
| Inst. time | min | 45 |

















Reviews
There are no reviews yet.