Specifications:
- Product Name: Exhaust System
- Type: Race
- Model: Evolution
- Material: Titanium
- Units: Each
- Riding Style: Off-Road
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 40.2 / 9800 rpm | 41.6 / 10600 rpm | + 1.8 / 10600 rpm |
| HP (m) | 54.7 / 9800 rpm | 56.6 / 10600 rpm | + 2.4 / 10600 rpm | |
| HP (i) | 53.9 / 9800 rpm | 55.8 / 10600 rpm | + 2.4 / 10600 rpm | |
| Max. torque | Nm | 45.5 / 7650 rpm | 45.8 / 7700 rpm | + 1.5 / 10500 rpm |
| lb-ft | 33.6 / 7650 rpm | 33.8 / 7700 rpm | + 1.1 / 10500 rpm | |
| Weight | kg | 4.17 | 3.32 – 0.9 |
– 0.9 |
| lb | 9.2 | 7.3 – 1.9 |
– 1.9 | |
| % | – 20.4 | |||
| Inst. time | min | 40 |


















Reviews
There are no reviews yet.